We are sorry that we have had to cancel your service due to the adverse weather.
If you were booked to travel on any of the cancelled services listed below, and you are not planning on travelling on an alternative time/date you can request a refund. Please submit your ticket details in the form below and we will process your refund within the next 10 days.
<-->
Service | Departure time | From.. | Other principal locations | To.. | Arrival time | Status |
---|---|---|---|---|---|---|
040 | 21:15 | Bristol | London | 23:50 | Will not operate | |
040 | 23:59 | London | Bristol | 02:20 | Will not operate | |
106 | 22:05 | Penzance | Plymouth Exeter Bristol | Birmingham | 07:50 | Will not operate |
201 | 22:20 | Swansea | Cardiff Bristol Heathrow | Gatwick | 04:30 | Will not operate |
201 | 21:05 | Gatwick | Heathrow Bristol Cardiff | Swansea | 03:25 | Will not operate |
201 | 15:20 | Swansea | Cardiff Bristol Heathrow | Gatwick | 21:30 | Will terminate at Heathrow |
201 | 22:50 | Gatwick | Heathrow Bristol Cardiff | Swansea | 5:10 | Will not operate |
509 | 19:45 | Cardiff | Newport | London | 23:15 | Will not operate |
509 | 17:45 | Cardiff | Newport | London | 21:35 | Will not operate |
509 | 23:30 | London | Newport | Cardiff | 02:55 | Will not operate |
<-->
Service | Departure time | From.. | Other principal locations | To.. | Arrival time | Status |
---|---|---|---|---|---|---|
040 | 01:00 | London | Bristol | 03:20 | Will not operate | |
040 | 04:00 | Bristol | London | 06:35 | Will not operate | |
040 | 04:45 | Bristol | London | 07:20 | Will not operate | |
040 | 06:00 | Bristol | London | 08:40 | Will not operate | |
040 | 06:30 | Bristol | London | 09:10 | Will not operate | |
040 | 07:00 | Bristol | London | 09:40 | Will not operate | |
040 | 07:00 | London | Bristol | 09:45 | Will not operate | |
040 | 07:30 | Bristol | London | 10:15 | Will not operate | |
040 | 08:00 | Bristol | London | 10:45 | Will not operate | |
040 | 08:00 | London | Bristol | 10:45 | Will not operate | |
040 | 08:15 | Bristol White Tree | London | 11:50 | Will not operate | |
040 | 08:30 | Bristol | London | 11:20 | Will not operate | |
040 | 09:00 | London | Bristol White Tree | 12:05 | Will not operate | |
040 | 09:00 | Weston | London | 12:50 | Will not operate | |
040 | 09:30 | Bristol | London | 12:20 | Will not operate | |
040 | 10:00 | London | Bristol | 13:00 | Will not operate | |
040 | 10:30 | Bristol | London | 13:20 | Will not operate | |
040 | 10:55 | Bristol White Tree | London | 14:20 | Will not operate | |
040 | 11:00 | London | Bristol | 13:45 | Will not operate | |
040 | 11:00 | Bristol | London | 14:00 | Will not operate | |
040 | 11:30 | London | Bristol | 14:20 | Will not operate | |
040 | 12:00 | London | Bristol White Tree | 15:20 | Will not operate | |
040 | 12:00 | Bristol | London | 14:50 | Will not operate | |
040 | 12:30 | London | Bristol | 15:20 | Will not operate | |
040 | 13:00 | London | Bristol | 16:00 | Will not operate | |
040 | 14:00 | London | Bristol | 17:00 | Will not operate | |
040 | 14:30 | London | Bristol | 17:20 | Will not operate | |
040 | 15:00 | London | Bristol | 18:00 | Will not operate | |
040 | 15:30 | London | Bristol | 18:20 | Will not operate | |
100 | 10:00 | Birmingham | Bristol | Bath | 13:10 | Will not operate |
100 | 10:00 | Bristol | Birmingham | 12:00 | Will not operate | |
100 | 11:00 | Weston | Birmingham | 14:00 | Start in Bristol 12:30 (30 min delay) | |
100 | 13:00 | Birmingham | Heathrow | Bristol | 15:00 | Will not operate |
100 | 07:00* | Bristol | Birmingham | 09:30 | Will not operate | |
101 | 05:40 | Plymouth | Exeter Bristol | Birmingham | 11:00 | Will not operate |
101 | 08:15 | Birmingham | Bristol Exeter | Plymouth | 14:05 | Will not operate |
101 | 15:50 | Plymouth | Bristol Exeter | Birmingham | 21:30 | TBC |
102 | 06:35 | Plymouth | Exeter Bristol | Birmingham | 13:00 | Will not operate |
102 | 12:00 | Birmingham | Bristol Exeter | Plymouth | 18:45 | TBC |
104 | 11:00 | Birmingham | Bristol Exeter Plymouth | Penzance | 20:05 | Start in Bristol 13:15 |
111 | 08:35 | Swansea | Cardiff, Newport | Birmingham | 12:30 | Will not operate |
111 | 11:25 | Swansea | Cardiff Newport | Birmingham | 15:30 | Will start in Cardiff |
111 | 15:00 | Birmingham | Newport Cardiff | Swansea | 18:50 | Will not operate |
112 | 07:15 | Haverfordwest | Swansea, Cardiff, Newport | Birmingham | 14:00 | Will not operate |
112 | 13:30 | Birmingham | Newport Cardiff Swansea | Haverfordwest | 19:50 | Will not operate |
200 | 03:05 | Bristol | Heathrow | Gatwick | 06:30 | Will not operate |
200 | 05:00 | Bristol | Heathrow | Gatwick | 08:30 | Will not operate |
200 | 07:00 | Bristol | Heathrow | Gatwick | 10:35 | Will not operate |
200 | 07:55 | Gatwick | Heathrow | Bristol | 11:35 | Will not operate |
200 | 09:00 | Bristol | Heathrow | Gatwick | 12:35 | Will not operate |
200 | 09:50 | Gatwick | Heathrow | Bristol | 13:35 | Will not operate |
200 | 11:00 | Bristol | Heathrow | Gatwick | 14:35 | Will not operate |
200 | 11:50 | Gatwick | Heathrow | Bristol | 15:35 | Will not operate |
200 | 13:50 | Gatwick | Heathrow | Bristol | 17:35 | Will not operate |
200 | 15:50 | Gatwick | Heathrow | Bristol | 19:35 | Will Start from Heathrow T5 at 1710 |
201 | 00:35 | Swansea | Cardiff Heathrow | Gatwick | 06:00 | Will not operate |
201 | 02:25 | Swansea | Cardiff Heathrow | Gatwick | 07:50 | Will not operate |
201 | 04:20 | Swansea | Cardiff Heathrow | Gatwick | 10:00 | Will not operate |
201 | 05:55 | Gatwick | Heathrow Bristol Cardiff | Swansea | 12:20 | Will not operate |
201 | 06:10 | Swansea | Cardiff Heathrow | Gatwick | 11:55 | Will not operate |
201 | 07:55 | Gatwick | Heathrow Cardiff | Swansea | 13:50 | Will not operate |
201 | 08:05 | Swansea | Cardiff Heathrow | Gatwick | 13:50 | Will not operate |
201 | 09:50 | Gatwick | Heathrow Cardiff | Swansea | 15:50 | Will not operate |
201 | 10:20 | Swansea | Gatwick | 16:05 | Will not operate | |
201 | 11:50 | Gatwick | Heathrow Cardiff | Swansea | 17:50 | Will not operate |
201 | 13:50 | Gatwick | Heathrow Cardiff | Swansea | 19:50 | Will not operate |
201 | 15:50 | Gatwick | Heathrow Cardiff | Swansea | 21:45 | Will Start from Heathrow T5 at 1710 |
201 | 18:50 | Gatwick | Swansea | 00:30 | Will Start from Heathrow T5 at 2010 | |
202 | 01:25 | Swansea | Cardiff Bristol | Heathrow | 06:30 | Will not operate |
202 | 03:25 | Swansea | Cardiff Bristol | Heathrow | 08:40 | Will not operate |
202 | 05:20 | Swansea | Cardiff Bristol | Heathrow | 10:40 | Will not operate |
202 | 07:20 | Swansea | Cardiff Bristol | Heathrow | 12:40 | Will not operate |
202 | 07:50 | Heathrow | Bristol Cardiff | Cardiff | 12:05 | Will not operate |
202 | 09:20 | Swansea | Cardiff Bristol | Heathrow | 14:30 | Will not operate |
202 | 09:50 | Heathrow | Bristol Cardiff | Cardiff | 14:05 | Will not operate |
202 | 11:50 | Heathrow | Bristol Cardiff | Swansea | 17:25 | Will not operate |
202 | 13:50 | Heathrow | Bristol Cardiff | Swansea | 19:25 | Will not operate |
216 | 02:30 | Cardiff | Newport | Bristol Apt | 03:55 | Will not operate |
216 | 04:10 | Bristol Apt | Newport | Cardiff | 05:45 | Will not operate |
216 | 04:25 | Cardiff | Newport | Bristol Apt | 05:45 | Will not operate |
216 | 06:00 | Bristol Apt | Newport | Cardiff | 07:40 | Will not operate |
216 | 06:30 | Cardiff | Newport | Bristol Apt | 07:55 | Will not operate |
216 | 08:15 | Bristol Apt | Newport | Cardiff | 10:00 | Will not operate |
216 | 09:00 | Cardiff | Newport | Bristol Apt | 10:25 | Will not operate |
216 | 10:45 | Bristol Apt | Newport | Cardiff | 12:20 | Will not operate |
216 | 11:00 | Cardiff | Newport | Bristol Apt | 12:35 | Will not operate |
216 | 13:00 | Bristol Apt | Newport | Cardiff | 14:35 | Will not operate |
403 | 04:00 | Bath | London | 07:20 | Will not operate | |
403 | 06:05 | Bath | London | 09:20 | Will not operate | |
403 | 07:50 | Bath | London | 11:20 | Will not operate | |
403 | 09:00 | London | Bath | 12:05 | Will not operate | |
403 | 09:35 | Bath | London | 12:50 | Will not operate | |
403 | 10:30 | London | Bath | 13:45 | Will not operate | |
403 | 12:30 | London | Bath | 15:20 | Will not operate | |
403 | 14:00 | London | Bath | 17:30 | Will not operate | |
409 | 08:25 | Aberystwyth | Birmingham | London | 15:45 | Start in birmingham 12:45 |
409 | 12:30 | London | Birmingham | Aberystwyth | 19:25 | Terminate in Birmingham |
502 | 06:15 | Barnstaple | Taunton Heathrow | London | 12:20 | Will not operate |
502 | 08:05 | Bideford | Taunton Heathrow | London | 15:10 | Will not operate |
502 | 10:30 | London | Heathrow Taunton | Bideford | 16:45 | Will not operate |
502 | 11:00 | Bideford | Taunton Heathrow | London | 17:50 | Start in Taunton 13:15 |
502 | 13:30 | London | Heathrow Taunton | Bideford | 20:10 | Will not operate |
502 | 16:30 | London | Heathrow Taunton | Barnstaple | 22:05 | Will not operate |
507 | 05:30 | Swansea | Cardiff | London | 10:05 | Will not operate |
507 | 06:35 | Swansea | Cardiff | London | 11:25 | Will not operate |
507 | 08:05 | Swansea | Cardiff | London | 13:05 | Will not operate |
507 | 08:30 | London | Cardiff | Swansea | 13:05 | Will not operate |
507 | 09:25 | Swansea | Cardiff | London | 14:35 | Will not operate |
507 | 10:15 | Llanelli | London | 15:45 | Start in Cardiff | |
507 | 13:30 | London | Cardiff Swansea | Llanelli | 18:55 | Will not operate |
507 | 15:00 | London | Cardiff | Swansea | 20:00 | Will not operate |
507 | 16:30 | London | Cardiff | Swansea | 21:15 | Will not operate |
508 | 09:10 | Haverfordwest | Swansea | London | 17:05 | Will Start in Swansea |
508 | 12:00 | London | Swansea | Haverfordwest | 19:20 | Will not operate |
509 | 00:30 | London | Newport | Cardiff | 03:45 | Will not operate |
509 | 03:15 | Cardiff | Newport | London | 06:50 | Will not operate |
509 | 04:50 | Cardiff | Newport | London | 08:20 | Will not operate |
509 | 05:55 | Cardiff | Newport | London | 09:20 | Will not operate |
509 | 07:15 | Cardiff | Newport | London | 10:50 | Will not operate |
509 | 08:30 | Cardiff | Newport | London | 12:20 | Will not operate |
509 | 09:30 | London | Newport | Cardiff | 13:10 | Will not operate |
509 | 10:00 | Cardiff | Newport | London | 13:50 | Will not operate |
509 | 11:30 | Cardiff | Newport | London | 15:05 | Will not operate |
509 | 11:30 | London | Newport | Cardiff | 15:10 | Will not operate |
509 | 12:30 | London | Newport | Cardiff | 16:20 | Will not operate |
509 | 14:00 | London | Newport | Cardiff | 17:40 | Will not operate |
509 | 15:30 | London | Newport | Cardiff | 19:15 | Will not operate |
For Restricted & Standard tickets please complete the below form.
Once you request a refund, your ticket will be cancelled and you will no longer be able to travel with it. If you purchased your ticket via nationalexpress.com and you are eligible for a refund, we will process this within the next 10 days.
If you have purchased your ticket from a 3rd party agent, our Customer Service Team will contact you in relation to your refund in the next 10 days. Please ensure you provide your telephone number.
Please note, if your travel is not affected by the adverse weather conditions, your existing ticket fare conditions will apply.
Back to top